Ole maualuga ole vevela eletise eletise SGHT
O lenei oloa e faia i le matai fa'ameamea fa'ameamea e ala i le pa'u u'amea tekonolosi. O loʻo gaosia e ala i galuega malulu faʻapitoa ma togafitiga vevela. O le ultra-maualuga vevela eletise faʻavevela afi o loʻo i ai le lelei o le faʻamaʻiina o le faʻamaʻiina, le maualuga o le vevela o le faʻafefeteina, le tolotolo laʻititi, le umi o le auaunaga ma le suiga laiti. E fetaui lelei mo le maualuga o le vevela 1420 ℃, maualuga le malosi o le eletise, atemosifia faʻafefe, kasa carbon ma isi siosiomaga faigaluega. E mafai ona faʻaaogaina i le ogaumu sima, ogaumu vevela vevela vevela, ogaumu suʻesuʻe, ogaumu eletise eletise ma le ogaumu faʻasalalau.
Vaega vaila'au
C | Si | Mn | Cr | Al | Fe |
≤0.04 | ≤0.5 | ≤0.4 | 20-22 | 5.5-6.0 | —— |
Mea tau masini
Malosi o le vevela o le potu | 650-750MPa |
Fa'aumiumi | 15-25% |
Malosi | HV220-260 |
1000 ℃ malosi tensile | 22-27MPa |
1000℃6MPa Maualuluga vevela tumau | ≥100h |
Meatotino faaletino
Malosi | 7.1g/cm³ |
Tete'e | 1.45*10-6·Ω·m |
Fa'atatau o le vevela
800℃ | 1000℃ | 1400 ℃ |
1.03 | 1.04 | 1.05 |
mea liusuavai | 1500℃ |
Malaga maualuga fa'aauau pea le vevela | 1400 ℃ |
Olaga vave
| 1300℃ | 1350 ℃ |
Ole ola vave (h) | 110 | 90 |
Fa'asolo le gau% | 8 | 11 |
Fa'amatalaga
Uaea lautele lautele: Φ0.1-8.5mm
SGHT Resistane tau / Pepa mamafa
(1) Resistivity ile 20℃=1.45μΩ.m,Density=7.1g/cm3;
(2) O faʻamatalaga faʻatusatusaga o loʻo i lalo e mo le faʻamatalaga, o le fesuiaiga o fua faʻatatau o le tetee e ± 5, ma suiga o le mamafa i le saʻo saʻo.
Diamita (mm) | Tete'e | mamafa (g/m) | Lautele | mafiafia | Tete'e | mamafa (g/m) | |
1.00 | 1.846 | 5.576 | 8.00 | 1.00 | 0.191 | 56.800 | |
1.10 | 1.526 | 6.747 | 9.00 | 1.00 | 0.170 | 63.900 | |
1.20 | 1.282 | 8.030 | 10.00 | 1.00 | 0.153 | 71.000 | |
1.30 | 1.092 | 9.424 | 11.00 | 1.00 | 0.139 | 78.100 | |
1.40 | 0.942 | 10.929 | 12.00 | 1.00 | 0.127 | 85.200 | |
1.50 | 0.821 | 12.546 | 13.00 | 1.00 | 0.117 | 92.300 | |
1.60 | 0.721 | 14.275 | 14.00 | 1.00 | 0.109 | 99.400 | |
1.70 | 0.639 | 16.115 | 15.00 | 1.00 | 0.102 | 106.500 | |
1.80 | 0.570 | 18.067 | 16.00 | 1.00 | 0.095 | 113.600 | |
1.90 | 0.511 | 20.130 | 17.00 | 1.00 | 0.090 | 120.700 | |
2.00 | 0.462 | 22.305 | 18.00 | 1.00 | 0.085 | 127.800 | |
2.10 | 0.419 | 24.591 | 19.00 | 1.00 | 0.080 | 134.900 | |
2.20 | 0.381 | 26.989 | 20.00 | 1.00 | 0.076 | 142.000 | |
2.30 | 0.349 | 29.498 | 8.00 | 1.20 | 0.159 | 68.160 | |
2.40 | 0.321 | 32.119 | 9.00 | 1.20 | 0.141 | 76.680 | |
2.50 | 0.295 | 34.851 | 10.00 | 1.20 | 0.127 | 85.200 | |
2.60 | 0.273 | 37.695 | 11.00 | 1.20 | 0.116 | 93.720 | |
2.70 | 0.253 | 40.650 | 12.00 | 1.20 | 0.106 | 102.240 | |
2.80 | 0.235 | 43.717 | 13.00 | 1.20 | 0.098 | 110.760 | |
2.90 | 0.220 | 46.896 | 14.00 | 1.20 | 0.091 | 119.280 | |
3.00 | 0.205 | 50.185 | 15.00 | 1.20 | 0.085 | 127.800 | |
3.10 | 0.192 | 53.587 | 16.00 | 1.20 | 0.079 | 136.320 | |
3.20 | 0.180 | 57.100 | 17.00 | 1.20 | 0.075 | 144.840 | |
3.30 | 0.170 | 60.724 | 18.00 | 1.20 | 0.071 | 153.360 | |
3.40 | 0.160 | 64.460 | 19.00 | 1.20 | 0.067 | 161.880 | |
3.50 | 0.151 | 68.308 | 20.00 | 1.20 | 0.064 | 170.400 | |
3.60 | 0.142 | 72.267 | 8.00 | 1.50 | 0.127 | 85.200 | |
3.70 | 0.135 | 76.338 | 9.00 | 1.50 | 0.113 | 95.850 | |
3.80 | 0.128 | 80.520 | 10.00 | 1.50 | 0.102 | 106.500 | |
3.90 | 0.121 | 84.813 | 11.00 | 1.50 | 0.093 | 117.150 | |
4.00 | 0.115 | 89.219 | 12.00 | 1.50 | 0.085 | 127.800 | |
4.10 | 0.110 | 93.735 | 13.00 | 1.50 | 0.078 | 138.450 | |
4.20 | 0.105 | 98.364 | 14.00 | 1.50 | 0.073 | 149.100 | |
4.30 | 0.100 | 103.103 | 15.00 | 1.50 | 0.068 | 159.750 | |
4.40 | 0.095 | 107.955 | 16.00 | 1.50 | 0.064 | 170.400 | |
4.50 | 0.091 | 112.917 | 17.00 | 1.50 | 0.060 | 181.050 | |
4.60 | 0.087 | 117.992 | 18.00 | 1.50 | 0.057 | 191.700 | |
4.70 | 0.084 | 123.177 | 19.00 | 1.50 | 0.054 | 202.350 | |
4.80 | 0.080 | 128.475 | 20.00 | 1.50 | 0.051 | 213.000 | |
4.90 | 0.077 | 133.884 | 8.00 | 2.00 | 0.095 | 113.600 | |
5.00 | 0.074 | 139.404 | 9.00 | 2.00 | 0.085 | 127.800 | |
5.10 | 0.071 | 145.036 | 10.00 | 2.00 | 0.076 | 142.000 | |
5.20 | 0.068 | 150.779 | 11.00 | 2.00 | 0.069 | 156.200 | |
5.30 | 0.066 | 156.634 | 12.00 | 2.00 | 0.064 | 170.400 | |
5.40 | 0.063 | 162.601 | 13.00 | 2.00 | 0.059 | 184.600 | |
5.50 | 0.061 | 168.679 | 14.00 | 2.00 | 0.055 | 198.800 | |
5.60 | 0.059 | 174.868 | 15.00 | 2.00 | 0.051 | 213.000 | |
5.70 | 0.057 | 181.170 | 16.00 | 2.00 | 0.048 | 227.200 | |
5.80 | 0.055 | 187.582 | 17.00 | 2.00 | 0.045 | 241.400 | |
5.90 | 0.053 | 194.106 | 18.00 | 2.00 | 0.042 | 255.600 | |
6.00 | 0.051 | 200.742 | 19.00 | 2.00 | 0.040 | 269.800 | |
BEIJING SHOUGANG GITANE NEW MATERIALS CO.,LTD |
Fa'auma & La'uina
Matou te faʻapipiʻiina oloa i le palasitika poʻo le foam ma tuʻu i totonu o pusa laupapa. Afai o le mamao e mamao tele, o le a matou faʻaogaina uʻamea uʻamea mo le faʻamalosia atili.
Afai ei ai isi mea e manaʻomia mo le afifiina, e mafai foi ona e faʻafesoʻotaʻi matou ma o le a matou taumafai i le mea sili matou te mafaia e faʻafeiloaʻi ai.
Ma o le a matou filifilia le auala felauaiga e pei ona e manaʻomia: I luga o le sami, i luga o le ea, e ala i le faʻaalia, ma isi. Ae mo tau ma faʻamatalaga taimi o felauaiga, faʻamolemole faʻafesoʻotaʻi i matou e ala i le telefoni, meli poʻo le pule o fefaʻatauaiga i luga ole laiga.
Fa'aaogāga
Fa'amatalaga a le Kamupani
Beijing Shougang Gitane New Materials Co., Ltd. (muamua lauiloa o Beijing Steel Wire Plant) o se gaosiga faʻapitoa, faʻatasi ai ma se tala faʻasolopito o le silia ma le 50 tausaga. O lo'o matou galulue i le gaosiga o uaea u'amea fa'apitoa ma fasipepa fa'avevela fa'avevela, u'amea fa'amalo eletise, ma uaea fa'ameamea ma uaea si'osi'omaga mo fa'aoga fale ma fale. O la matou kamupani e aofia ai le 88,000 sikuea mita, e aofia ai le 39,268 sikuea mita o le potu faigaluega. Shougang Gitane e 500 tagata faigaluega, e aofia ai le 30 pasene o tagata faigaluega i tiute faʻapitoa. Shougang Gitane na maua le ISO9001 quality system certification i le 2003.
Fa'ailoga
Spark "brand spiral wire ua lauiloa i le atunuʻu atoa. E faʻaogaina le maualuga o Fe-Cr-Al ma Ni-Cr-Al uaea faʻapipiʻi e fai ma mea mata ma faʻaaogaina masini faʻapipiʻi otometi maualuga ma le malosi e pulea ai komepiuta. oloa e maualuga le tete'e o le vevela, maualuga le vevela o le ola, umi o le tautua, fa'amautu le malosi, la'ititi la'ititi le fa'aogaina o le malosi, le tutusa o le pitch pe a uma le fa'aumi, ma le lamolemole e fa'aaogaina i totonu o le ogaumu eletise la'ititi, muffle ogaumu, ea malulu, ogaumu eseese, faʻavevela eletise eletise, mea faigaluega fale, ma isi. E mafai ona matou mamanuina ma gaosia ituaiga uma o le helix e le masani ai e tusa ai ma manaʻoga o le tagata faʻaoga.
FAQ
1. o ai i tatou?
O loʻo matou faʻavae i Beijing, Saina, amata mai le 1956, faʻatau atu i Europa i Sisifo (11.11%), Asia i Sasaʻe (11.11%), Mid East (11.11%), Oceania (11.11%), Aferika (11.11%), Asia i Saute (11.11%). 11.11%), Europa i Sasae(11.11%), Amerika i Saute(11.11%), Amerika i Matu(11.11%). E tusa ma le 501-1000 tagata i totonu o le matou ofisa.
2. faʻafefea ona tatou faʻamautinoa le lelei?
E masani lava o se faʻataʻitaʻiga muamua aʻo leʻi gaosia tele;
Su'esu'ega mulimuli i taimi uma a'o le'i tu'uina atu;
3. mea e mafai ona e faʻatau mai ia i matou?
u'amea fa'avevela, u'amea risistance, u'amea e leai se mea, fa'amea fa'apitoa, ta'avale amorphous(nanocrystalline)
4. aisea e tatau ai ona e faʻatau mai ia i matou ae le mai isi faʻatau?
E silia ma le onosefulu tausaga su'esu'e i mea fa'avevela eletise. O se 'au su'esu'e lelei ma se nofoaga autu su'ega atoatoa. O se faiga fou tau atina'e o su'esu'ega fa'atasi. Ose faiga fa'atonu lelei. Se laina gaosiga maualuga.
5. o a auaunaga e mafai ona matou saunia?
Talia Tu'uina atu tu'utu'uga: FOB,CIF;
Talia Totogi Tupe: USD ,EUR ,JPY ,CAD ,AUD ,HKD, GBP, CNY, CHF;